<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Google Analytics make your pages slow?</title>
	<atom:link href="http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/</link>
	<description>nutrun</description>
	<lastBuildDate>Fri, 08 Jan 2010 06:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Agreed with Nutrun. Removing Google Analytics removes speed penalty :: pz ::</title>
		<link>http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/comment-page-1/#comment-448</link>
		<dc:creator>Agreed with Nutrun. Removing Google Analytics removes speed penalty :: pz ::</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=60#comment-448</guid>
		<description>[...] http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/" rel="nofollow">http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Rid of Google Analytics &#38;#187; resist - cleveland design</title>
		<link>http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/comment-page-1/#comment-224</link>
		<dc:creator>Get Rid of Google Analytics &#38;#187; resist - cleveland design</dc:creator>
		<pubDate>Tue, 02 Oct 2007 19:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=60#comment-224</guid>
		<description>[...] The allure of free is hard to resist, I tried it myself a week before pitching it. The interface is nice, but not as rich (or as extensible) as Mint. The whole week Google Analytics was continually going down, causing my site to hang. Apparently, I&#8217;m not the only one fed up either. [...]</description>
		<content:encoded><![CDATA[<p>[...] The allure of free is hard to resist, I tried it myself a week before pitching it. The interface is nice, but not as rich (or as extensible) as Mint. The whole week Google Analytics was continually going down, causing my site to hang. Apparently, I&#38;#8217;m not the only one fed up either. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/comment-page-1/#comment-223</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 02 Nov 2006 01:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=60#comment-223</guid>
		<description>I&#039;m sure the Google instructions used to say insert in the header-  they must have recently changed this?
Tim http://bla.st/</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the Google instructions used to say insert in the header-  they must have recently changed this?<br />
Tim <a href="http://bla.st/" rel="nofollow">http://bla.st/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir</title>
		<link>http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/comment-page-1/#comment-220</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Wed, 01 Nov 2006 15:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=60#comment-220</guid>
		<description>Well I used at the starting of my project Google Analytics.
But as I wanted to have a really small site, the decision was made to kick it off.
It is 5,4 KB heavy.
So that is about 20 percent of the homepage.

Now I use shinystat.
I know it is not as great as Analytics, but therefore it is only 500Bytes small.</description>
		<content:encoded><![CDATA[<p>Well I used at the starting of my project Google Analytics.<br />
But as I wanted to have a really small site, the decision was made to kick it off.<br />
It is 5,4 KB heavy.<br />
So that is about 20 percent of the homepage.</p>
<p>Now I use shinystat.<br />
I know it is not as great as Analytics, but therefore it is only 500Bytes small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blizz</title>
		<link>http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/comment-page-1/#comment-219</link>
		<dc:creator>Blizz</dc:creator>
		<pubDate>Wed, 01 Nov 2006 07:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=60#comment-219</guid>
		<description>TBH I did 2 things, put it near the bottom of the page _and_ download the script itself to my server. I have code that checks once a week if an updated version is available. It&#039;s probably not needed anymore, but when they first started with analytics, sometimes the server passing out the script couldn&#039;t handle the load.</description>
		<content:encoded><![CDATA[<p>TBH I did 2 things, put it near the bottom of the page _and_ download the script itself to my server. I have code that checks once a week if an updated version is available. It&#8217;s probably not needed anymore, but when they first started with analytics, sometimes the server passing out the script couldn&#8217;t handle the load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erinc</title>
		<link>http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/comment-page-1/#comment-218</link>
		<dc:creator>Erinc</dc:creator>
		<pubDate>Wed, 01 Nov 2006 06:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=60#comment-218</guid>
		<description>I do believe Google analytics can cause a very short delay. but, since the analytics script should be placed just before the end body tag, it shouldn&#039;t delay the load of the layout that much.</description>
		<content:encoded><![CDATA[<p>I do believe Google analytics can cause a very short delay. but, since the analytics script should be placed just before the end body tag, it shouldn&#8217;t delay the load of the layout that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/comment-page-1/#comment-222</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 31 Oct 2006 00:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=60#comment-222</guid>
		<description>Zach, thanks for the tip. That seemed to help my sites. I didn&#039;t run any benchmarks but the pages &quot;seem&quot; to load quicker.</description>
		<content:encoded><![CDATA[<p>Zach, thanks for the tip. That seemed to help my sites. I didn&#8217;t run any benchmarks but the pages &#8220;seem&#8221; to load quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Smith</title>
		<link>http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/comment-page-1/#comment-221</link>
		<dc:creator>Zach Smith</dc:creator>
		<pubDate>Mon, 30 Oct 2006 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=60#comment-221</guid>
		<description>Where did you have the google analytics code?  If you had it at the top of your page then that was the problem.  The documentation tells you to put it as close to the end (but before the ) as you can get it.

The reasoning is that when it gets to that script function call to register the hit to your site, it will stop all the other processing, thus slowing down your site.  If its at the bottom, it will run after everything has been drawn.</description>
		<content:encoded><![CDATA[<p>Where did you have the google analytics code?  If you had it at the top of your page then that was the problem.  The documentation tells you to put it as close to the end (but before the ) as you can get it.</p>
<p>The reasoning is that when it gets to that script function call to register the hit to your site, it will stop all the other processing, thus slowing down your site.  If its at the bottom, it will run after everything has been drawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ingles</title>
		<link>http://nutrun.com/weblog/does-google-analytics-make-your-pages-slow/comment-page-1/#comment-217</link>
		<dc:creator>Paul Ingles</dc:creator>
		<pubDate>Mon, 30 Oct 2006 20:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=60#comment-217</guid>
		<description>I&#039;ve used both Google Analytics and Mint (Shaun Inman&#039;s PHP creation).

I have to say, I think Google gives way more information about what users actually visit (and how they visit). But, I find I use Mint more often - it just gives me a nice summary of bits. So, I can see my Feedburner stats, the number of visits, the searches people get referred to my site via. etc.

And although it&#039;s not free (as in beer ;), it&#039;s pretty reasonably priced. If you want to give it a go, it&#039;s at http://www.haveamint.com.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used both Google Analytics and Mint (Shaun Inman&#8217;s PHP creation).</p>
<p>I have to say, I think Google gives way more information about what users actually visit (and how they visit). But, I find I use Mint more often &#8211; it just gives me a nice summary of bits. So, I can see my Feedburner stats, the number of visits, the searches people get referred to my site via. etc.</p>
<p>And although it&#8217;s not free (as in beer ;), it&#8217;s pretty reasonably priced. If you want to give it a go, it&#8217;s at <a href="http://www.haveamint.com" rel="nofollow">http://www.haveamint.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
