<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Synthesized Testing: A primer</title>
	<atom:link href="http://nutrun.com/weblog/synthesized-testing-a-primer/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutrun.com/weblog/synthesized-testing-a-primer/</link>
	<description>nutrun</description>
	<pubDate>Thu, 04 Dec 2008 05:12:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Danilo Sato &#187; Blog Archive &#187; [ANN] Synthesis 0.2.1 with Visualizations and Rails Tip</title>
		<link>http://nutrun.com/weblog/synthesized-testing-a-primer/#comment-1252</link>
		<dc:creator>Danilo Sato &#187; Blog Archive &#187; [ANN] Synthesis 0.2.1 with Visualizations and Rails Tip</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=116#comment-1252</guid>
		<description>[...] George pointed out in his first post about Synthesis, it helps you to connect the dots of your tests, to increase your confidence in the [...]</description>
		<content:encoded><![CDATA[<p>[...] George pointed out in his first post about Synthesis, it helps you to connect the dots of your tests, to increase your confidence in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nutrun &#187; Blog Archive &#187; Synthesis Euruko Talk</title>
		<link>http://nutrun.com/weblog/synthesized-testing-a-primer/#comment-344</link>
		<dc:creator>nutrun &#187; Blog Archive &#187; Synthesis Euruko Talk</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=116#comment-344</guid>
		<description>[...] am pleased to have been given the opportunity to give a talk on Synthesized Testing and Synthesis at this year&#8217;s Euruko [...]</description>
		<content:encoded><![CDATA[<p>[...] am pleased to have been given the opportunity to give a talk on Synthesized Testing and Synthesis at this year&#8217;s Euruko [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nutrun &#38;#187; Blog Archive &#38;#187; Using Synthesis with Test::Unit and Mocha</title>
		<link>http://nutrun.com/weblog/synthesized-testing-a-primer/#comment-316</link>
		<dc:creator>Nutrun &#38;#187; Blog Archive &#38;#187; Using Synthesis with Test::Unit and Mocha</dc:creator>
		<pubDate>Sun, 13 Jan 2008 00:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://new-site.nutrun.com/?p=116#comment-316</guid>
		<description>[...] &#38;laquo; Synthesized Testing: A primer [...]</description>
		<content:encoded><![CDATA[<p>[...] &#38;laquo; Synthesized Testing: A primer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
